<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Comparation</title>
	<atom:link href="http://maksah.org/feed" rel="self" type="application/rss+xml" />
	<link>http://maksah.org</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 05:35:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Phones and Health Hazards</title>
		<link>http://maksah.org/mobile-phones-and-health-hazards</link>
		<comments>http://maksah.org/mobile-phones-and-health-hazards#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Ailments]]></category>
		<category><![CDATA[Best Materials]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Brain Tumour]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Ear Piece]]></category>
		<category><![CDATA[Health Hazards]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Innumerable Studies]]></category>
		<category><![CDATA[Left Ear]]></category>
		<category><![CDATA[Microwave Exposure]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Radiations]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Safer Side]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Vulnerable Areas]]></category>

		<guid isPermaLink="false">http://maksah.org/mobile-phones-and-health-hazards</guid>
		<description><![CDATA[There has been a huge controversy regarding the health risks that mobile phones pose to humans through their usage. Innumerable studies have been conducted in order to find out whether such a problem actually exist or it is just rumours? However the studies have not been able to provide a clear picture of the existing [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There has been a huge controversy regarding the health risks that mobile phones pose to humans through their usage. Innumerable studies have been conducted in order to find out whether such a problem actually exist or it is just rumours? However the studies have not been able to provide a clear picture of the existing controversy.<br/><br/>Mobile phones emit radiations that according to some scientists is hazardous to health and might cause brain tumour and other related ailments.But there is no solid evidence to evaluate the risks among long-term, heavy users and for potentially long induction periods.It is commonly seen as a result of many studies that it may take at least 10 years of mobile phone exposure before researchers are able to detect any significant increase in related concerns.<br/><br/>So, after scrutinizing the entire situation, it is advisable to follow some safety tips to help reduce your microwave exposure:<br/><br/>- use an ear piece or Bluetooth as it will help directing the microwave exposure away from your head where the vulnerable areas of the brains have been shown to have the risk factors<br/><br/>- try to avoid giving kids cell phones as much as possible<br/><br/>- always receive a call from the left ear, because if you use the right one, it may affect brain directly.<br/><br/>However, these days mobile phones are created with highly advanced technology using the best materials and components. No brand can sustain in the market if its products are not safe and secure for the consumers<br/><br/>Ironically, and to our benefit, not all studies have shown negative results. So, at the end of the day, until this controversy settles down, it is advisable to be a little cautious while using your phones to be on the safer side as no one can do without them.<br/><br/><em>By: <strong>Palak Agarwal							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://maksah.org/mobile-phones-and-health-hazards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung D900i Mobile Phone Review &#8211; Hot or Not?</title>
		<link>http://maksah.org/samsung-d900i-mobile-phone-review-hot-or-not</link>
		<comments>http://maksah.org/samsung-d900i-mobile-phone-review-hot-or-not#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Closer Look]]></category>
		<category><![CDATA[Favorite Music]]></category>
		<category><![CDATA[Fm Radio]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Great Reputation]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Jonathan Baker]]></category>
		<category><![CDATA[Megapixel Digital Camera]]></category>
		<category><![CDATA[Memory Capacity]]></category>
		<category><![CDATA[Midrange Cameras]]></category>
		<category><![CDATA[Quad Band]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Radio Stations]]></category>
		<category><![CDATA[Samsung D900i Mobile Phone]]></category>
		<category><![CDATA[Samsung Phone]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Slim Profile]]></category>
		<category><![CDATA[Standpoint]]></category>
		<category><![CDATA[Usable Features]]></category>

		<guid isPermaLink="false">http://maksah.org/samsung-d900i-mobile-phone-review-hot-or-not</guid>
		<description><![CDATA[Samsung makes great mobile phones, and the Samsung D900i is no exception. Overall, this quad band GPRS/EDGE phone has a great appearance and some very nice features. Samsung has a great reputation for putting out quality, well-thought out handsets, so let’s take a closer look at the phone right now.The D900i has a slim profile [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Samsung makes great mobile phones, and the Samsung D900i is no exception. Overall, this quad band GPRS/EDGE phone has a great appearance and some very nice features. Samsung has a great reputation for putting out quality, well-thought out handsets, so let’s take a closer look at the phone right now.<br/><br/>The D900i has a slim profile and weighs in at 85 grams and measures 103.5 x 51 x 12.9. It features a media player for listening to mp3 and other audio tracks as well as the ability to listen to radio stations with the onboard FM radio. The phone also has a 3.2 megapixel digital camera which produces a picture quality rivaling that of midrange cameras.<br/><br/>The Samsung D900i also has a 60 MB internal memory capacity and supports the use of external cards. This is really nice if storing your favorite music and photos is important to you. Overall, this phone provides users with a wide array of very usable features and is a handset that is certainly worth considering.<br/><br/>Last but not least, the Samsung D900i features a sliding design that protects the phone’s keypad while not in use.<br/><br/>All in all, I think that Samsung has done a good job with the D900i and I would not hesitate to recommend it. Samsung makes an excellent quality handset and you can expect their mobile phones to hold up over time. Out of the many Samsung cellular handsets that I’ve owned over the years, I’ve never really had a problem with them from a quality control or reliability standpoint.<br/><br/>Hopefully this review of the Samsung D900i has given you a good overview of the features included in this handset, and will be helpful in your search for a new cell phone.<br/><br/><em>By: <strong>Jonathan Baker							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://maksah.org/samsung-d900i-mobile-phone-review-hot-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Mobile Phones &#8211; Always Cost-Effective</title>
		<link>http://maksah.org/contract-mobile-phones-always-cost-effective</link>
		<comments>http://maksah.org/contract-mobile-phones-always-cost-effective#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Comparison Shopping]]></category>
		<category><![CDATA[Contract Deal]]></category>
		<category><![CDATA[Contract Mobile Phone]]></category>
		<category><![CDATA[Contract Mobile Phone Deals]]></category>
		<category><![CDATA[Contract Mobile Phones]]></category>
		<category><![CDATA[Contract Phones]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Mobile Accessories]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Multimedia Features]]></category>
		<category><![CDATA[Network Providers]]></category>
		<category><![CDATA[Network Service Providers]]></category>
		<category><![CDATA[Phone Manufacturers]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Samsung Handset]]></category>
		<category><![CDATA[Tariff Plans]]></category>

		<guid isPermaLink="false">http://maksah.org/contract-mobile-phones-always-cost-effective</guid>
		<description><![CDATA[Want to purchase the latest Nokia or Samsung handset, but your budget doesn&#8217;t permit you to go for such expensive phones. You need not worry, there are attractive contract mobile phones deals that would let you select from a wide range mobile phones. You can easily get the mobile phone of your desires at a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Want to purchase the latest Nokia or Samsung handset, but your budget doesn&#8217;t permit you to go for such expensive phones. You need not worry, there are attractive contract mobile phones deals that would let you select from a wide range mobile phones. You can easily get the mobile phone of your desires at a cheap and discounted price. And if you are good at comparison shopping you may even get it for free.<br/><br/>There are plenty of phone shops and online mobile stores offering various cheap contract mobile phone deals. Many of the contract deals also come alongwith numerous other benefits like cash back, free line rentals and latest mobile accessories. For availing a contract deal a buyer has to sign a contract with the provider by paying a minimum amount. These contract phones with cost-effective tariff plans offer good value for your money.<br/><br/>Also with the popularity of the Online shops it is also easy to locate a contract phone deal very easily. With a single click on the Internet, you will be able to find enough contract deals matching your requirements and budget. Apart from that, you will also get latest phones with impeccable styles and advanced technology and various multimedia features in the cheapest possible price.<br/><br/>For the financially constrained consumers contract deals are a great gift. Sometimes the contract deals comes with bundles of benefits like roaming, insurance, texts and rental provided free for a particular period.<br/><br/>Contract mobile phones are a collaborated effort of the network service providers, merchants and phone manufacturers to make mobile phones available to all classes of people. Today even if you are financially weak you can think of buying a high-end phone as they are available for a very cheap price in these deals. Keeping an eye to the growing popularity of the contract phone deals, most of the Network providers are preferring to launch their latest products alongwith these deals. The recently released Apple iPhone also comes along with Orange deals in the UK.<br/><br/><em>By: <strong>Alden Jerry							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://maksah.org/contract-mobile-phones-always-cost-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones Cause Health Risks</title>
		<link>http://maksah.org/mobile-phones-cause-health-risks</link>
		<comments>http://maksah.org/mobile-phones-cause-health-risks#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Amount Of Radiation]]></category>
		<category><![CDATA[Analog Phone]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Concert Halls]]></category>
		<category><![CDATA[Excessive Usage]]></category>
		<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Mobile Phone Usage]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Parking Lot]]></category>
		<category><![CDATA[Phone Conversation]]></category>
		<category><![CDATA[Phone Users]]></category>
		<category><![CDATA[Primary Health]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Radiation Researchers]]></category>
		<category><![CDATA[Radiations]]></category>
		<category><![CDATA[Theaters]]></category>
		<category><![CDATA[Walking On The Road]]></category>

		<guid isPermaLink="false">http://maksah.org/mobile-phones-cause-health-risks</guid>
		<description><![CDATA[Whether you are walking on the road or in a store or in a parking lot, you’ll see at least one person talking on a mobile phone. Even in places where mobile phones are banned, such as theaters, concert halls, hospitals, you’ll find an occasional offender or at least a few people messaging on their [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Whether you are walking on the road or in a store or in a parking lot, you’ll see at least one person talking on a mobile phone. Even in places where mobile phones are banned, such as theaters, concert halls, hospitals, you’ll find an occasional offender or at least a few people messaging on their phone. There is a lot of concern on whether or not mobile phone usage can harm a person’s health.<br/><br/>It is believed that one of the reasons for brain cancer is excessive usage of mobile phones. People are actually wondering if that could be the reason for an increase in the number of people succumbing to this fateful disease. Reports have confirmed that people are developing brain tomours at the same spot where they hold their phone. In the long run overuse of mobile phones can also cause cancer. Other studies reported that there is a greater risk of cancer but only with analog phone users. <br />The radiations emitted by mobile phones can also adversely affect the health of a user. It is being suggested that the usage of hands free can lessen the problem of the head being exposed to the radiation. But opinions vary as some say it cannot decrease the amount of radiation exposure at all.<br/><br/>Another fear of carrying mobile phones is the risk it generates while driving. It has been proven that a driver on a mobile phone is far less attentive and is more prone to accidents than a driver without a cell phone. Even a hands free is no big defence as hands free can only free up the hands for driving but not the driver’s mind. Even people who are walking and talking at the same time on the road can put themselves in danger because they cannot concentrate on two things at the same time. The only solution to this is to go in a safe area before engaging in a mobile phone conversation.<br/><br/>One of the primary health concerns with mobile phone usage is the impact of radiation.<br/><br/>Researchers and doctors are continually looking to detect whether mobile phones can be a risk to your heath or not. The degree of health risks involved in mobile phone usage is yet to be determined. So far there is no proof that mobile phones are a health risk, or that they are a hundred percent safe.<br/><br/><em>By: <strong>Judith Earl							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://maksah.org/mobile-phones-cause-health-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Tattoo Mobile Phone &#8211; A Beautiful Classy Smartphone</title>
		<link>http://maksah.org/htc-tattoo-mobile-phone-a-beautiful-classy-smartphone</link>
		<comments>http://maksah.org/htc-tattoo-mobile-phone-a-beautiful-classy-smartphone#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3g Phone]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Auto Rotation]]></category>
		<category><![CDATA[Beautiful Body]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Eye Catcher]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Gps Application]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Measure 2]]></category>
		<category><![CDATA[Navigation Pad]]></category>
		<category><![CDATA[Qvga]]></category>
		<category><![CDATA[Resistive Touch Screen]]></category>
		<category><![CDATA[Screen Measure]]></category>
		<category><![CDATA[Screen Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://maksah.org/htc-tattoo-mobile-phone-a-beautiful-classy-smartphone</guid>
		<description><![CDATA[HTC is a company whose mobile phones are appreciated well because of their awesome features and superb design. HTC is specializing in touch screen phones and are becoming a major player in category of mobile phones. HTC is launching new touch screen phones very frequently in order to meet the latest technology and thus to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>HTC is a company whose mobile phones are appreciated well because of their awesome features and superb design. HTC is specializing in touch screen phones and are becoming a major player in category of mobile phones. HTC is launching new touch screen phones very frequently in order to meet the latest technology and thus to cater the needs of the customers.<br/><br/>HTC Tattoo is an eye catcher launched by HTC recently. This smart 3G phone has got a beautiful body and has some brilliant features. The design of this phone is classy. The neat and the well built curves allow it to be hold in hands easily. The well lit display screen has amazing brightness and it doesn&#8217;t even put too much strain on eyes. The circular navigation pad given in the center of the mobile enhances its look to a larger extent.<br/><br/>The display screen measure 2.8 inches and is a TFT resistive touch screen. The screen size is smaller as compared to other phones in similar range but it has got an awesome clarity. The quality of the display is enhanced further and emphasized by highly advanced sense user interface. An accelerometer sense for auto rotation is also give in this phone which changes the orientation of the display when the phone is held at different positions.<br/><br/>The screens resolution is just 320*240 (QVGA) whereas other phones in this genre has resolution of 480*320 (HVGA). This is a major disappointment in the phone. Even the resistive touch screen doesn&#8217;t seem quite responsive. HTC Tattoo operates on Android v1.5 cupcake OS which is developed by Google. For quick loading of files, it has a processor of 528MHz. It comes with a built in A-GPS application which allows the user to know the present location and also will also help in navigation.<br/><br/>The camera however of this phone is not very good despite it being a 3.2MP camera. Nevertheless, it gives you decent pictures which are not very high on detail. The battery is acceptable, for heavy usage you have to charge it fully once a day.<br/><br/>HTC Tattoo has quad band supports that implies which allows you to stay connected all the times. The weight of the phone is just 113 grams making it easier to carry in your hands or pocket. In addition to all the above, HTC Tattoo has some additional features like dedicated search key, scenes quick profile switcher, digital compass and voice memory etc.<br/><br/><em>By: <strong>M Mosa							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://maksah.org/htc-tattoo-mobile-phone-a-beautiful-classy-smartphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
